THIS WEEK 4 TEXTS,
1101 VISITS
AND 13 COMMENTS |
THIS DAY'S TEXTS (2) | ||
Meladryl (1) | Chaucer Whethers | |
LITTLE SPIDERS (3) | Alan J Ripley ![]() |
|
YESTERDAY'S TEXTS (2) | ||
Busy Dying (4) | Ingvar Loco Nordin ![]() |
|
The Elderly Gentleman | Editorial Team ![]() |
|
A FEW MORE (11) | ||
I HAVE MUCH STILL TO SAY DUE TO MY AGE! (2) | ken d williams ![]() |
|
A Good Day Indeed (1) | Uncle Meridian ![]() |
|
My 1970s (3) | Uncle Meridian ![]() |
|
BUBBLE AND SQUEAK (2) | ken d williams ![]() |
|
Crow 🐦⬛ little birdie | MIRZA AHMER BEG ![]() |
|
Twenty-six years without my Dad BY ANN WOOD (1) | Ann Wood ![]() |
|
MAY NIGHT BY ANN WOOD (1) | Ann Wood ![]() |
|
E X P A N S I O N - eh? ![]() |
KYREUS of Sweden ![]() |
|
ME MATE KEITH CALLD THE AMBO (1) | ken d williams ![]() |
|
OUTCOME UNKNOWN (1) | Alan J Ripley ![]() |
|
Visim | Chaucer Whethers |
MOST APPLAUDED THIS WEEK | ![]() |
The Elderly Gentleman (1) | Editorial Team ![]() |
|
Just a thought! 🤔 (1) | Sipora | |
Busy Dying (1) | Ingvar Loco Nordin ![]() |
|
Procrastination (1) | Sona ![]() |
|
Meladryl (1) | Chaucer Whethers |