|
TOP TEN For the week (Mon-Sun). Want to see the list for previous weeks? Just click a day in the calendar on Today's Texts before clicking Top Ten.
|
MOST VISITED
| Sybet (1646) | Chaucer Whethers |
|
| Fear (1404) | Bella738 | |
| The blood below. (1315) | John Ashleigh | |
| Do not Rhyme All the Time (1169) | mvvenkataraman | |
| reflection (1168) | John-Charles Cooke | |
| A Mother's Fears (1164) | Budart | |
| Caved In (1124) | Phill | |
| Going away. (1096) | John Ashleigh | |
| she who sings with the stars (970) | grizzedram | |
| Tanka (947) | countryfog |
MOST COMMENTED
MOST APPLAUDED
| An Old Song (4) | countryfog | |
| The blood below. (4) | John Ashleigh | |
| Fear (3) | Bella738 | |
| Tanka (3) | countryfog | |
| Liquor and Lies (3) | Elle |
|
| Natural Burial Ground (3) | Elle |
|
| Submerged. (2) | Mark J. Wood | |
| Going away. (2) | John Ashleigh | |
| ripple effect (2) | Chaucer Whethers |
|
| Life. Death. All, none. (2) | grizzedram |
MOST BOOKMARKED






