TOP TEN For the week (Mon-Sun). Want to see the list for previous weeks? Just click a day in the calendar on Today's Texts before clicking Top Ten.
|
MOST VISITED
I, Like Prometheus Bound (2612) | Zoya Zaidi | |
The Crimean Shores (2531) | Zoya Zaidi | |
forsaken shore (1565) | INDRAN REDDY | |
Würde. (1413) | John Ashleigh | |
Train Wreck (1302) | Tyr-fira | |
Truth in creativity. (1291) | John Ashleigh | |
from rainbows to sadness to hatred (1245) | AmonTheDark | |
Melting winter (1235) | Inanitas | |
matter's of the heart (1229) | AmonTheDark | |
Elemental Passion (1179) | Tyr-fira |
MOST COMMENTED
I, Like Prometheus Bound (8) | Zoya Zaidi | |
SADNESS (6) | penfold18 | |
The Crimean Shores (6) | Zoya Zaidi | |
Coming home. (5) | penfold18 | |
Truth in creativity. (5) | John Ashleigh | |
SWEET SAVOUR (5) | R.K.Singh | |
forsaken shore (5) | INDRAN REDDY | |
Love (4) | Angela | |
Peace on earth (4) | penfold18 | |
The Ocean (4) | Teala |
MOST APPLAUDED
One kiss (1) | Erik Brickman | |
Welcome Release (1) | Queen |
MOST BOOKMARKED
Razorblade (2) | Calle | |
The Crimean Shores (2) | Zoya Zaidi | |
Autumn of My Life (1) | Esti D-G | |
TRUE LOVE (1) | joel | |
I, Like Prometheus Bound (1) | Zoya Zaidi | |
SUNRISE (1) | joel | |
A fine romance (1) | Brendan Finbarr Tully | |
Coming home. (1) | penfold18 | |
forsaken shore (1) | INDRAN REDDY |